01. | Name | Sri SUBBA RAO |
02 | Pay as on 01.01.2016 | 16890 |
03 | Status | Substantive |
04 | Pre revised pay band and Grade pay (or) Scale | 14090 + 2800 (g.p) = 16890 |
05 | Existing Emoluments | |
(a) | B.Pay pre revised | 16890 |
(b) | D.A wef 01.01.2016 | 21113 |
© | Existing emoluments (a+b) | 38003 |
06 | B.Pay pre revised as on 01.01.2016 | 16890 |
07 | Applicable level in Pay matrix corresponding to Sl no.4 | 5 |
08 | Amount arrived by multiplying by 2.57 | 43407 |
09 | Applicable cell level either equal to (or) just above at slno 8. | 44100 |
10 | Revised Basic Pay. Rs. | 44100 |
11 | ** | |
12 | ** | |
13 | Personal pay | 00 |
14 | Non practicing allowance | 00 |
15 | Date of next increment (DNI) | 01.07.2016 |
Date of next increment | Pay after increment in applicable level of Pay Matrix. |
01.07.2016 | *** 3% of 44100 = 1323 ignore Rs.23 (<50 to be ignored and >50 to be taken as 100) 44100 + 1300 = 45400. |
Pay Fixation Made Easy as per Gazette Notification of 7th Pay Commission
01. | Name | Smt. SUBBA LAKSHMI |
02 | Pay as on 01.01.2016 | 17800 |
03 | Status | substantive |
04 | Pre revised pay band and Grade pay (or) Scale | 17800 + 4200 (g.p) = 22000 |
05 | Existing Emoluments | |
(a) | B.Pay pre revised | 17800 |
(b) | D.A wef 01.01.2016 | 22250 |
© | Existing emoluments (a+b) | 40050 |
06 | B.Pay pre revised as on 01.01.2016 | 17800 |
07 | Applicable level in Pay matrix corresponding to Sl no.4 | 6 |
08 | Amount arrived by multiplying by 2.57 | 45746 |
09 | Applicable cell level either equal to (or) just above at slno 8. | 46200 |
10 | Revised Basic Pay. Rs. | 46200 |
11 | ** | |
12 | ** | |
13 | Personal pay | 00 |
14 | Non practicing allowance | 00 |
15 | Date of next increment (DNI) | 01.07.2016 |
Date of next increment | Pay after increment in applicable level of Pay Matrix. |
01.07.2016 | *** 3% of 46200 = 1386 (<50 to be ignored and >50 to be taken as 100. Hence 1386 is taken as 1400 ) 46200+ 1400 = 47600. |
0 Comments:
Post a Comment
Dear Reader,
Enter Your Comments Here...