Padasalai AI Girl

Padasalai Youtube Subscribe Us

Whatsapp Channel Follow Us " Padasalai | பாடசாலை"

TET Paper 2 Additional Selection List For Tamil Subject

Direct Recruitment of B.T. Assistant 2012 - 2013 - Click here for List of Candidates Selected for B.T. Tamil (Additional Vacancies for DSE)





22 Comments:

  1. FLASH NEWS :

    குரூப் 2 தேர்வு முடிவு 15

    தினங்களில் வெளியாகும்:

    டி.என்.பி.எஸ்.சி தலைவர் பேட்டி!!

    ReplyDelete
  2. 27-08-2014

    பொதுமாறுதல் (கலந்தாய்வு)


    அந்தந்த மாவட்ட ஆதிதிராவிடர்

    மற்றும் பழங்குடியினர் நல

    அலுவலகத்தில் ஆன்-லைனில்

    நாளை (புதன்கிழமை) காலை 11.00

    மணி முதல் நடைபெறும்.

    ReplyDelete
  3. This comment has been removed by the author.

    ReplyDelete
  4. This comment has been removed by the author.

    ReplyDelete
  5. அட்மின்

    ADTW வில் உள்ள 1408 காலி பணியிடம்
    எங்கே???
    எங்கே???
    எங்கே???

    SGT669 போக மீதி
    எங்கே???
    எங்கே???
    எங்கே???


    கல்வி மானியகோரிக்கை 13777
    எங்கே???
    எங்கே???
    எங்கே???

    ReplyDelete
  6. அட்மின் ட வேண்டாம் விஜய் ட்ட கேட்போம்

    விஜய்
    விஜய்
    விஜய்

    ADTW வில் உள்ள 1408 காலி பணியிடம்
    எங்கே???
    எங்கே???
    எங்கே???

    SGT669 போக மீதி
    எங்கே???
    எங்கே???
    எங்கே???


    கல்வி மானியகோரிக்கை 13777
    எங்கே???
    எங்கே???
    எங்கே???

    ReplyDelete
  7. விஜய்
    விஜய்
    விஜய்

    ADTW வில் உள்ள 1408 காலி பணியிடம்
    எங்கே???
    எங்கே???
    எங்கே???

    SGT669 போக மீதி
    எங்கே???
    எங்கே???
    எங்கே???


    கல்வி மானியகோரிக்கை 13777
    எங்கே???
    எங்கே???
    எங்கே???

    ReplyDelete
  8. MBC TOP 50 candidate list:

    17100067 SUMATHI N F 4/1/1985 MBC/ DNC T 121 83.26
    32100615 RAJESWARI C F 7/11/1988 MBC/ DNC T 115 82.15
    18100052 GANESHWARI P F 2/22/1987 MBC/ DNC T 116 81.96
    28102074 KAVITHA S F 7/21/1984 MBC/ DNC T 115 81.39
    22104060 SATHYA P F 6/23/1988 MBC/ DNC T 122 81.33
    34104633 RADHA R F 6/18/1988 MBC/ DNC T 114 80.73
    62104666 SARITHA U F 6/2/1988 MBC/ DNC T 116 80.26
    29102955 SATHYA PRIYA A F 5/25/1987 MBC/ DNC T 112 80.12
    54103318 KALPANA R F 7/22/1986 MBC/ DNC T 115 80.07
    55102708 PADMAVATHI S F 5/31/1990 MBC/ DNC T 112 79.94
    37100279 SRIDEVI S F 10/10/1983 MBC/ DNC T 114 79.9
    42101011 KAVITHA M F 5/2/1990 MBC/ DNC T 115 79.86
    47101893 NITHIYA M F 7/2/1990 MBC/ DNC T 113 79.76
    13100833 MUTHUVEL K M 4/17/1987 MBC/ DNC T 115 79.74
    31108361 GUNAVATHY R F 6/30/1987 MBC/ DNC T 110 79.57
    28103304 SRIDEVI A F 4/4/1988 MBC/ DNC T 118 79.55
    56108524 ANUSUYA G F 6/5/1990 MBC/ DNC T 114 79.21
    17102860 KOOTHANATCHI K F 6/5/1989 MBC/ DNC T 112 79.09
    35105510 BALACHANDAR P M 5/30/1988 MBC/ DNC T 114 78.9
    54104114 MALA A F 5/27/1984 MBC/ DNC T 111 78.67
    28101141 DEEPA V F 6/15/1988 MBC/ DNC T 110 78.62
    17100053 NANDHINI PRIYATHARSHINI P F 2/1/1983 MBC/ DNC T 110 78.34
    14102466 SUBHA C F 6/26/1988 MBC/ DNC T 108 78.29
    26100659 NAGARAJ A M 4/16/1988 MBC/ DNC T 111 78.15
    18102126 MALAR KAVITHA M F 5/27/1988 MBC/ DNC T 107 78.12
    55101383 KARTHI S M 5/2/1988 MBC/ DNC T 110 78
    42100975 JAMUNARANI M F 10/2/1987 MBC/ DNC T 110 77.9
    47101922 SUMATHY K F 12/20/1987 MBC/ DNC T 109 77.87
    22106807 KANDASAMY P M 5/6/1987 MBC/ DNC T 109 77.82
    59102998 ABIRAMI R F 6/28/1988 MBC/ DNC T 106 77.82
    56103619 GAJALAKSHMI R F 9/16/1986 MBC/ DNC T 106 77.81
    22100088 SARAVANAN M M 5/15/1984 MBC/ DNC T 120 77.79
    32102117 SUDHA V F 4/22/1988 MBC/ DNC T 109 77.79
    21100560 SIVAKUMAR S M 5/16/1986 MBC/ DNC T 110 77.78
    25101460 BALARAMAN K M 8/15/1988 MBC/ DNC T 111 77.76
    17100996 SANKARANARAYANAN N M 7/16/1985 MBC/ DNC T 110 77.75
    16100279 ARUNA DEVI P F 6/10/1989 MBC/ DNC T 111 77.7
    18103358 RAJESHKUMAR K M 4/9/1987 MBC/ DNC T 113 77.55
    13101048 ANANDAVALLI N F 6/2/1982 MBC/ DNC T 111 77.54
    49102472 SELVI K F 4/7/1984 MBC/ DNC T 108 77.54
    22106819 PARASURAMAN J M 5/6/1989 MBC/ DNC T 110 77.49
    16101210 SANGEETHA P F 3/2/1984 MBC/ DNC T 107 77.47
    16100095 RAJASEKARAN G M 6/1/1985 MBC/ DNC T 108 77.36
    26102200 VIJAYAKUMAR R M 3/9/1988 MBC/ DNC T 110 77.33
    28102883 MUTHEESWARI A F 1/3/1989 MBC/ DNC T 112 77.31
    27105751 RAVI KUMAR P M 6/8/1987 MBC/ DNC T 110 77.26
    29101482 SAVITHA K F 2/16/1989 MBC/ DNC T 109 77.26
    25102602 KUMARAVADIVU C F 4/25/1987 MBC/ DNC T 110 77.21
    46101106 MALARKODI D F 5/15/1989 MBC/ DNC T 112 77.2
    45102393 SWATHI R F 6/4/1990 MBC/ DNC T 109 77.13

    ReplyDelete
  9. MBC TOP with in a list of 100 people:

    31105844 SURYAKALA S F 11/23/1986 MBC/ DNC T 106 77.11
    28103904 INDURANI T F 6/7/1986 MBC/ DNC T 110 77.1
    28101358 BALAKRISHNAN M M 5/17/1987 MBC/ DNC T 109 77.1
    31108352 SANGEETHA S F 6/30/1985 MBC/ DNC T 113 77.09
    56109524 TAMILARASI D F 5/8/1989 MBC/ DNC T 113 77.06
    32103047 AMBIKA T F 3/30/1984 MBC/ DNC T 107 77
    56107583 RAJESWARI J F 5/31/1986 MBC/ DNC T 109 76.94
    31103792 PUSHPALATHA K F 6/17/1985 MBC/ DNC T 108 76.94
    12101080 SARANYA P F 6/2/1990 MBC/ DNC T 111 76.77
    31101157 MALAR P F 6/10/1987 MBC/ DNC T 110 76.77
    25102428 SATHEESH C M 4/23/1990 MBC/ DNC T 108 76.74
    27103685 RAMESH KUMAR R M 5/26/1986 MBC/ DNC T 108 76.74
    44105410 MURUGAN S M 2/5/1984 MBC/ DNC T 110 76.72
    26101456 NITHYA N F 2/27/1989 MBC/ DNC T 108 76.72
    45100131 RENGANAYAKI R F 11/24/1988 MBC/ DNC T 109 76.68
    41102748 MURUGANANDHI P F 6/6/1981 MBC/ DNC Y T 107 76.64
    31100485 RAMESH K M 6/1/1989 MBC/ DNC T 108 76.62
    34103689 ASHA K F 6/15/1986 MBC/ DNC T 106 76.61
    13102383 MUNIASAMY R M 6/7/1984 MBC/ DNC T 111 76.53
    56103077 SUMATHI M F 5/15/1983 MBC/ DNC T 108 76.52
    28100036 NARAYANAN M M 4/10/1989 MBC/ DNC T 111 76.49
    56102258 KAVITHA S F 5/12/1988 MBC/ DNC T 107 76.48
    53103890 VELMURUGAN S M 2/6/1990 MBC/ DNC T 108 76.44
    31102122 KALAIMATHI R F 3/13/1991 MBC/ DNC T 110 76.42
    28102616 GOWTHAMI T F 11/27/1987 MBC/ DNC T 107 76.4
    49101441 RAJAJOTHI G F 7/22/1989 MBC/ DNC T 111 76.39
    28102077 UMAPATHY A F 7/21/1985 MBC/ DNC T 108 76.39
    46103011 SHANMUGAM M M 4/30/1984 MBC/ DNC T 108 76.38
    22100564 ALAGURAJ R M 3/10/1988 MBC/ DNC T 111 76.16
    54101426 BHUVANESWARI R F 3/14/1984 MBC/ DNC T 113 76.12
    14101232 MANIMALA P F 5/17/1987 MBC/ DNC T 107 76.1
    36101822 SURYA K F 7/6/1991 MBC/ DNC T 111 76.07
    58101752 BAKKIYARAJ S M 6/1/1988 MBC/ DNC T 106 75.94
    25102355 GNANAVEL P M 5/22/1987 MBC/ DNC T 108 75.89
    42101495 PRABAKARAN S M 4/25/1984 MBC/ DNC T 106 75.81
    28101526 VIJAYADEVI K F 4/19/1987 MBC/ DNC T 108 75.79
    36100864 KAVIYARASI R F 6/2/1991 MBC/ DNC T 108 75.78
    55102165 SARGUNAM R F 4/27/1989 MBC/ DNC T 106 75.77
    51103876 BRINDHA P F 5/4/1974 MBC/ DNC T 112 75.74
    51100936 MURUGAN R M 2/13/1986 MBC/ DNC T 109 75.67
    54103618 KAYALNAYAGI K F 6/24/1989 MBC/ DNC T 110 75.61
    54104219 VEERAMANI G M 1/28/1988 MBC/ DNC T 106 75.61
    44101626 KAVITHA P F 5/15/1989 MBC/ DNC T 109 75.56
    47100997 VEERASEKARAN S M 6/14/1987 MBC/ DNC T 107 75.51
    47102202 PRIYA J F 3/21/1985 MBC/ DNC T 107 75.51
    18100456 JEYANTHI K F 5/10/1981 MBC/ DNC T 107 75.47
    22102894 SUTHA M F 10/2/1990 MBC/ DNC T 110 75.43
    26101729 KARTHIKAMANI S F 5/30/1992 MBC/ DNC T 109 75.4
    53103769 PONMALAR A F 6/5/1987 MBC/ DNC T 108 75.23
    29104905 KALAIVANI S F 5/8/1990 MBC/ DNC T 106 75.23

    ReplyDelete
  10. MBC TOTAL vacancy for MALE candidates excluding G &GT:

    74

    In the 1-list 1-50 members may be chance to select in G &GT

    Remaining 51-100 candidates may be a chance to select in MBC quota

    only 35-45 MALE candiates only selected in MBC quota i have listed their details below

    13100833 MUTHUVEL K M 4/17/1987 MBC/ DNC T 115 79.74
    35105510 BALACHANDAR P M 5/30/1988 MBC/ DNC T 114 78.9
    26100659 NAGARAJ A M 4/16/1988 MBC/ DNC T 111 78.15
    55101383 KARTHI S M 5/2/1988 MBC/ DNC T 110 78
    22106807 KANDASAMY P M 5/6/1987 MBC/ DNC T 109 77.82
    22100088 SARAVANAN M M 5/15/1984 MBC/ DNC T 120 77.79
    21100560 SIVAKUMAR S M 5/16/1986 MBC/ DNC T 110 77.78
    25101460 BALARAMAN K M 8/15/1988 MBC/ DNC T 111 77.76
    17100996 SANKARANARAYANAN N M 7/16/1985 MBC/ DNC T 110 77.75
    18103358 RAJESHKUMAR K M 4/9/1987 MBC/ DNC T 113 77.55
    22106819 PARASURAMAN J M 5/6/1989 MBC/ DNC T 110 77.49
    16100095 RAJASEKARAN G M 6/1/1985 MBC/ DNC T 108 77.36
    26102200 VIJAYAKUMAR R M 3/9/1988 MBC/ DNC T 110 77.33
    27105751 RAVI KUMAR P M 6/8/1987 MBC/ DNC T 110 77.26
    28101358 BALAKRISHNAN M M 5/17/1987 MBC/ DNC T 109 77.1
    25102428 SATHEESH C M 4/23/1990 MBC/ DNC T 108 76.74
    27103685 RAMESH KUMAR R M 5/26/1986 MBC/ DNC T 108 76.74
    44105410 MURUGAN S M 2/5/1984 MBC/ DNC T 110 76.72
    31100485 RAMESH K M 6/1/1989 MBC/ DNC T 108 76.62
    13102383 MUNIASAMY R M 6/7/1984 MBC/ DNC T 111 76.53
    28100036 NARAYANAN M M 4/10/1989 MBC/ DNC T 111 76.49
    53103890 VELMURUGAN S M 2/6/1990 MBC/ DNC T 108 76.44
    46103011 SHANMUGAM M M 4/30/1984 MBC/ DNC T 108 76.38
    22100564 ALAGURAJ R M 3/10/1988 MBC/ DNC T 111 76.16
    58101752 BAKKIYARAJ S M 6/1/1988 MBC/ DNC T 106 75.94
    25102355 GNANAVEL P M 5/22/1987 MBC/ DNC T 108 75.89
    42101495 PRABAKARAN S M 4/25/1984 MBC/ DNC T 106 75.81
    51100936 MURUGAN R M 2/13/1986 MBC/ DNC T 109 75.67
    54104219 VEERAMANI G M 1/28/1988 MBC/ DNC T 106 75.61
    47100997 VEERASEKARAN S M 6/14/1987 MBC/ DNC T 107 75.51
    22100902 DHILIP KUMAR T M 7/10/1985 MBC/ DNC T 107 75.17
    29102952 MANORANJITH V M 5/25/1987 MBC/ DNC T 108 75.13
    17101354 PERUMAL M M 6/2/1991 MBC/ DNC T 109 75.08
    62109789 GUNASEKARAN P M 6/9/1989 MBC/ DNC T 109 75
    31106450 SURESHKUMAR N M 5/25/1987 MBC/ DNC T 109 74.93
    18100058 GUNASEKARAN H M 12/15/1985 MBC/ DNC T 108 74.92
    54100361 CHANDRABABU R M 6/1/1983 MBC/ DNC T 108 74.91


    ReplyDelete
  11. This comment has been removed by the author.

    ReplyDelete
  12. chennaiku arugil ulla seniors...TET WEIGHTAGE AAL engal valvatharam pathika pattulathu enru muraiyaga eluthi,weightage ratthu seithu,tet pass plus b.ed seniority padi pani niyamanam seiya utharavida vendum enru MANILA MANITHA URIMAIGAL AANAIYATHIDAM pugar manu kodukavum...nalla thirvu nichyam kidaikum..

    ReplyDelete
  13. This comment has been removed by the author.

    ReplyDelete
  14. DEAR FRIENDS..
    PGT AND BT ENGLISH both selected canditatesi eppolthu BT SELECTION listil irunthu neekkuvaargal SC-7 BOTH PGT and BT selected..please reply friends

    BT ENGLISH SELECTION LIST . SL.Number 2751. PLEASE CHECK...ALEART

    ReplyDelete
  15. This comment has been removed by the author.

    ReplyDelete
  16. chennaiku arugil ulla seniors...TET WEIGHTAGE AAL engal valvatharam pathika pattulathu enru muraiyaga eluthi,weightage ratthu seithu,tet pass plus b.ed seniority padi pani niyamanam seiya utharavida vendum enru MANILA MANITHA URIMAIGAL AANAIYATHIDAM pugar manu kodukavum...nalla thirvu nichyam kidaikum..

    ReplyDelete
  17. admin

    third list varuma?

    ReplyDelete
  18. Pls my weightage is 63.85 Bc major physics any chance for me?anybody reply pls my life is enough....

    ReplyDelete
  19. விடுபட்ட தமிழ்ப் பணியிடங்களுக்கான கூடுதல் தேர்வுப் பட்டியலில் இடம் பெற்ற ஆசிரிய பெருமக்களுக்கு நல்வாழ்த்துக்கள்.விரைவில் கலந்தாய்வில் கலந்து கொண்டு பணிநியமன ஆணைகளைப் பெற்று அறிவைப் பகிரும் பணியில் சிறந்து விளங்கவும் வேண்டும்

    ReplyDelete
  20. when the councelling?????'??????????????????'??????????

    ReplyDelete

Dear Reader,

Enter Your Comments Here...

Whatsapp Channel Follow Us " Padasalai | பாடசாலை"

Whatsapp Channel Follow Us " Padasalai | பாடசாலை"
Padasalai Official whatsapp channel follow

Recent Posts

Whatsapp

60 கோடி பார்வைகள் - பாடசாலை.நெட் - நன்றி தமிழகம்!

60 கோடி பார்வைகள் -   பாடசாலை.நெட்  - நன்றி தமிழகம்!

Blog Archive